![]() |
|||||||
Tiebacks > Historic Examples > 857 Propeller Head™
|
| Item | Size | Location | Price |
| 857 | 5-1/2” x 1” | East of the Mississippi | $24.50 |
| 858 | 6-1/2” x 1-1/4” | East of the Mississippi | $26.00 |
| 859 | 7-1/2” x 1-1/2” | East of the Mississippi | $18.00 |
SHUTTER TIE-BACKS
|
SHUTTER HARDWARE
|
HARDWARE 101
|
STANDARDS & FINISHES
|
| Pre-Civil War | Heavy Hinges Overview | Overview | Overview |
| 1870's - 1920's | Pintles Overview | A Blacksmith's Glossary of Terms | Standard Dimensions |
| 1920's - Present | Midweight shutter hinges & Pintles | A Brief History of Early Hardware | Weights of Material |
| Side-mount Shutter Dogs | Lightweight Hinges | Shutter & Hardware Terminology | Finishes |
| Optional Mounts | . | . | Tolerances |
| . | . | . | . |
SHUTTER LOCKS
|
GATE & HEAVY DOOR HARDWARE
|
HARDWARE SELECTION
|
INSTALLATION SITUATIONS
|
| Overview | Gate & Heavy Door | Overview | Overview |
| Historic Restoration | Hinges in Masonry | ||
ORDERING INFORMATION
|
Visible Hardware | Installation Options | |
| Overview | Shutter Hardware | Board & Batten Shutters | |
| New Construction | Strap Hinges | ||
| Window/ Door Location | |||
| Window Flush | |||
| Windows Recessed |